Payment & Shipping Terms | Supply Capacity |
---|
Payment Terms: | L/C, D/P, D/A, T/T, paypal, WU | Production Capacity: | 1000pcs/day |
Min. Order: | 50 Piece/Pieces | Packing: | plastic bag |
Means of Transport: | Ocean, Air, Land | Delivery Date: | 10days |
Overview
Our makes full of OTDR work principle to design and develop the fiber ranger and greatly improves the performance from outside design to inside fuctions. In hardware ,it is lightweight rugged,dustproof and waterproof.
In software,it has three brilliant functions.One is Automatic Power Control,which automatically test and adjust the best power level according to the real test enviorment;
Secondy,it is Automatic Pulse Width Selection which automatically select most suitable pulse width according to the real test distance.Thirdly,it has built-in 650nm VFL,with which it can detect the fault from 1-15KM and finally realize the one-dead zone test over the full range.All these functions make the test easier,more accurate and perfect tool for field work.
Features
More accurate and better repeatability List Max 8 results of each test
Easy to identify the faults location
Buil-in visual fault locator with optional output power
Optional interchangeable connector
More than 10 hours long battery life
Applications
Testing the fiber length and locate the faults
Locates the distance between two connection points
Installation,maintence and fault location of FTTX and Access Network
Specification
Model | Fiber Ranger |
Operating Wavelength | 1550nm(1310nm Optional) |
Fiber Type | 9/125um SM Fiber |
Optical Connector Type | FC/PC |
Detector Type | inGaAs |
Peak Power of laesr(mW) | ≥60 |
Max.Distance ReflectionEvent(km) | 60(≥1dB) |
Max.Distance Non-reflection Event(km) | 20(≥2.5dB) |
Measurement Unit | m |
Reflection Event Dead Zone(m) | 15 |
Distance Accuracy (Reflection Event)(m) | ±{2m+2*10(-3)*Distance(m)} |
VFL Wavelength(nm) | 650 |
VFL Output Power | >1 |
Power Supply | AA,3PCS |
Battery Operating Time Measurement | ≥5000 |
Battery Operating Time Hours | >10 |
Working Temperature(℃) | ﹣5 to 40 |
Sorage Temperature(℃) | ﹣10 to 60 |
Humidity(%) | 0~85(Non-condensation) |
Dimensions(mm) | 190*100*5 |
Weight(g) | 450 |
Category: Fiber Cleaver And Ranger
Related Category: Fiber Optic Ftth Box
Fiber Optic Closure
Fiber Adaptor
Fiber Management System